PM Kisan Samman Nidhi Yojana New List 2022 has been published. It’s available with name and city. So check PM Kisan Samman Nidhi Yojana New List 2022 through the official website.
PM Kisan Samman Nidhi Yojana New List

Prime minister Narendra Modi announced this scheme since 1st Feb 2022. P. M. launched this plan for Indian farmers. Its scheme another name is “Kisan Samman Nidhi Yojana”. Its related from agriculture plans. Its plan for Farmers family and their child. It is Plan all over India. Under the scheme as income support Rs. 6000 per years in three equal installment in each every four months.

Kisan Samman Nidhi Yojna its family scheme for husband, wife and minor child or parents. Its shortly protection and care of for farmers. This scheme fund transfer to their accounts by Government. Its profit for farmers. Basic need of money at the time . And government launched this plan. Farmers life its very difficult in rural. Because this time is technical time.
Family is responsibility of farmer and he need money for survive. Central sector scheme with hundred percent funding from government of India.
Its scheme free for farmers. Its guide to farmers. Farmers can also know their payment status and its plan helped them. but slow process is not worked.
Farmers financial conditions it not good in India. Farmer can also used this scheme and take benefits.
They are start their registration from plans related website online. Registration is compulsory for this scheme & they are doing self registration from related portal.
Farmers edit their name with his plan PM Kisan Samman Nidhi Yojana as per their Aadhar Card and linked it.
Money plans and Economic system i good with this plan and farmers get respect. PM Kissan Samman Nidhi Yojana is Only for farmers and their family in every sectors. This scheme launched by Mister Piyush Goyal during the 2019 interim union budget of India. Cost of this scheme is 75000 Crore and come in effected from December 2018. This amount paid to per eligible farmer In three installment of year.
PM Kisan Yojana announced from central government of India This scheme history related to farmers and their family. The farmers is farming on 2 hector land and above 40 years get this benefits and earn money.
P. M. Samman Nidhi Yojana is implemented by many states government. Telangana govt. as per name of plan is Rathu Bandhu and Andhra Pradesh govt. as per name of Annadatha Sukhibhawa and Odisha govt as per name of Kalia Scheme and this is From union government of India as per name of P. M. Kisan. Its all are for farmers and their respect.
Money of PM Kisan Samman Nidhi Yojna is give to farmers and their whole family. Approx beneficiaries of PM Kisan Yojana is 120 millions and in Telangana approx 6 million and Odisha 6 million and Andhara Pradesh approx 7 million farmer received the profits of govt. plans. Work of farming and care of crops is very hard. And then accidentally coming rain is not good for crops and destroy all farming. It is refund some amount of their money.
Agriculture is tax free in India and no another taxes. Its great benefit for farmers. Farmers earn money and Providing minimum amount to small traders and self employed. Eligible farmer is marginal 2 hectors farming land. It is alternative facility for farmers in India. And PM Kisan Samman Yojana is great plan for their family.
PM Kisan Samman Yojana is important object is make good GDP status (Gross Domestic Protection). It is effect on our economic conditions. Everyone need protection as human and animal and farming and many more and its a best plan for farmers and depend on agriculture life.
Now a days unbalanced weather is directly affected on agriculture and uncovered house is need money and protection. this plan or scheme is helping them. Everyone want a bright future and career. Present generation is realized about and foundation is base of agriculture.
If farmer want earn this profit then online registration is available on website with related links and information. And apply for PM Kisan Mandhan Yojana.
In simple word describe all information is first the name of scheme is PM Kisan Yojana or P. M. Kissan Samman Nidhi Yojana (P. M. Kisan) and this is a article category. Benefit of farmer is rs.6000 annually and Rs. 2000 in each four months. Its launched in India (Bihar, Jhrkhand. Andhra Pradesh, Odisha, Telangana) and launched by Piyush Goyal. Announced date 1 Feb.
Small and marginal farmers. Purpose of this scheme is provide financial support to farmers.Type of scheme Central governments scheme.
Financial support is very important and financial condition for farmers is not good and this scheme is maintain their financial condition. Pradhan Mantri Samman Nidhi Yojana is main purpose of financial and economic budget of our country. Government want a perfect and strong economy system and budget system.
Pradhan Mantri Samman Nidhi Yojana is compulsory documents is Khasra number copy and Adhar Card copy and mobile number linked with Adhar card and Bank pass book it is necessary document for registration, Because need complete details.
Andaman And Nicobar Island
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
NICOBARS | 4062 | 4016 | 3893 | 3116 |
NORTH AND MIDDLE ANDAMAN | 8723 | 8669 | 8228 | 5671 |
SOUTH ANDAMANS | 3209 | 3154 | 2988 | 2355 |
Grand Total : | 15994 | 15839 | 15109 | 11142 |
ANDHRA PRADESH
ARUNACHAL PRADESH
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
ANJAW | 1000 | 115 | 115 | 113 |
CHANGLANG | 3397 | 1717 | 1666 | 143 |
DIBANG VALLEY | 400 | 279 | 265 | 160 |
EAST KAMENG | 1279 | 1199 | 1028 | 30 |
EAST SIANG | 995 | 31 | 21 | 0 |
KAMLE | 0 | 0 | 0 | 0 |
Kra Daadi | 1351 | 113 | 112 | 109 |
KURUNG KUMEY | 252 | 45 | 45 | 44 |
LOHIT | 2218 | 1038 | 663 | 302 |
LONGDING | 1757 | 699 | 343 | 4 |
LOWER DIBANG VALLEY | 3668 | 443 | 369 | 10 |
LOWER SIANG | 2086 | 478 | 368 | 17 |
LOWER SUBANSIRI | 1143 | 340 | 3 | 2 |
NAMSAI | 3874 | 183 | 182 | 106 |
PAPUM PARE | 2239 | 428 | 353 | 4 |
SIANG | 37 | 22 | 22 | 22 |
TAWANG | 2032 | 854 | 852 | 142 |
TIRAP | 1257 | 112 | 111 | 90 |
UPPER SIANG | 1661 | 703 | 698 | 122 |
UPPER SUBANSIRI | 5709 | 4394 | 355 | 41 |
WEST KAMENG | 1687 | 1239 | 760 | 106 |
WEST SIANG | 2718 | 1437 | 1173 | 158 |
Grand Total : | 40760 | 15869 | 9504 | 1725 |
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
ANANTAPUR | 476735 | 464115 | 453484 | 287463 |
CHITTOOR | 380081 | 372711 | 358778 | 295640 |
EAST GODAVARI | 405969 | 396927 | 380922 | 342095 |
GUNTUR | 394327 | 385595 | 365422 | 317439 |
KRISHNA | 306965 | 302879 | 291575 | 249967 |
KURNOOL | 408227 | 398574 | 388781 | 274313 |
PRAKASAM | 351429 | 345494 | 333148 | 250544 |
SPSR NELLORE | 231746 | 227352 | 219715 | 179176 |
SRIKAKULAM | 299638 | 289923 | 282615 | 260483 |
VISAKHAPATANAM | 287345 | 278535 | 270709 | 238153 |
VIZIANAGARAM | 243109 | 237350 | 231639 | 210867 |
WEST GODAVARI | 325810 | 320162 | 307993 | 267049 |
Y.S.R. | 258615 | 253744 | 245629 | 187015 |
Grand Total : | 4369996 | 4273361 | 4130410 | 3360204 |
ASSAM
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
BAKSA | 116298 | 112995 | 98171 | 63445 |
BARPETA | 480258 | 296052 | 265138 | 9998 |
Biswanath | 38449 | 37666 | 36270 | 14892 |
BONGAIGAON | 63964 | 51021 | 49829 | 24565 |
CACHAR | 90763 | 74437 | 73233 | 30680 |
CHARAIDEO | 27746 | 27486 | 27465 | 20426 |
CHIRANG | 67580 | 65810 | 61307 | 40111 |
DARRANG | 160514 | 122031 | 66697 | 31203 |
DHEMAJI | 80827 | 79860 | 74724 | 29721 |
DHUBRI | 182954 | 137630 | 62636 | 30888 |
DIBRUGARH | 61802 | 60630 | 59853 | 40288 |
DIMA HASAO | 21854 | 21786 | 20669 | 10019 |
GOALPARA | 81248 | 79702 | 79202 | 30806 |
GOLAGHAT | 158571 | 155206 | 147102 | 53712 |
HAILAKANDI | 77766 | 76432 | 76221 | 35424 |
HOJAI | 17756 | 17706 | 17505 | 7975 |
JORHAT | 63696 | 62970 | 62403 | 31134 |
KAMRUP | 164709 | 145351 | 116264 | 50020 |
KAMRUP METRO | 8397 | 8297 | 8228 | 2232 |
KARBI ANGLONG | 95019 | 83239 | 50584 | 38318 |
KARIMGANJ | 71091 | 68222 | 68010 | 15595 |
KOKRAJHAR | 59000 | 57659 | 54907 | 33048 |
LAKHIMPUR | 104694 | 101607 | 92254 | 36553 |
MAJULI | 26478 | 26324 | 26271 | 20363 |
MARIGAON | 116310 | 94778 | 42246 | 22254 |
NAGAON | 173967 | 172390 | 170925 | 62916 |
NALBARI | 89347 | 87207 | 86455 | 35900 |
SIVASAGAR | 60735 | 58603 | 58211 | 31782 |
SONITPUR | 66824 | 64893 | 63389 | 27164 |
SOUTH SALMARA MANCACHAR | 34246 | 33849 | 33394 | 11847 |
TINSUKIA | 66136 | 63197 | 61481 | 30956 |
UDALGURI | 81590 | 77557 | 77111 | 31759 |
WEST KARBI ANGLONG | 96911 | 70210 | 38448 | 31916 |
Grand Total : | 3107500 | 2692803 | 2326603 | 987910 |
BIHAR
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
ARARIA | 135068 | 134049 | 83820 | 2366 |
ARWAL | 16851 | 16397 | 12769 | 4228 |
AURANGABAD | 83140 | 77178 | 38347 | 5090 |
BANKA | 125786 | 119897 | 112179 | 5259 |
BEGUSARAI | 78578 | 73694 | 46918 | 7007 |
BHAGALPUR | 118461 | 109867 | 83605 | 22422 |
BHOJPUR | 61282 | 58880 | 43029 | 12272 |
BUXAR | 42631 | 41495 | 31890 | 10051 |
DARBHANGA | 183872 | 176771 | 136108 | 52265 |
GAYA | 173511 | 168845 | 126782 | 36059 |
GOPALGANJ | 186920 | 184173 | 152273 | 18981 |
JAMUI | 129880 | 125127 | 96711 | 37476 |
JEHANABAD | 35144 | 31272 | 21970 | 7436 |
KAIMUR (BHABUA) | 86674 | 84426 | 60324 | 18844 |
KATIHAR | 120414 | 114989 | 74737 | 16114 |
KHAGARIA | 37512 | 31973 | 22614 | 1793 |
KISHANGANJ | 64326 | 62846 | 33355 | 3633 |
LAKHISARAI | 18456 | 17983 | 12995 | 2506 |
MADHEPURA | 86096 | 81409 | 50717 | 6858 |
MADHUBANI | 273048 | 264715 | 216570 | 55108 |
MUNGER | 26690 | 25477 | 16019 | 5878 |
MUZAFFARPUR | 241088 | 232396 | 166509 | 27905 |
NALANDA | 118047 | 109954 | 93998 | 26890 |
NAWADA | 118099 | 112945 | 88326 | 15460 |
PASHCHIM CHAMPARAN | 154752 | 149497 | 85209 | 25438 |
PATNA | 84587 | 80115 | 64085 | 11930 |
PURBI CHAMPARAN | 227310 | 220567 | 127996 | 25233 |
PURNIA | 92782 | 89663 | 65972 | 12169 |
ROHTAS | 112464 | 106199 | 70545 | 4202 |
SAHARSA | 132468 | 125483 | 99029 | 4910 |
SAMASTIPUR | 124549 | 121172 | 92175 | 17795 |
SARAN | 305319 | 295270 | 197008 | 71082 |
SHEIKHPURA | 24814 | 23667 | 18454 | 6997 |
SHEOHAR | 24593 | 24141 | 19630 | 2090 |
SITAMARHI | 189256 | 182500 | 136307 | 42072 |
SIWAN | 250721 | 247047 | 182377 | 25256 |
SUPAUL | 130014 | 122182 | 66867 | 11792 |
VAISHALI | 76460 | 72319 | 47206 | 6126 |
Grand Total : | 4491663 | 4316580 | 3095425 | 668993 |
CHANDIGARH
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
CHANDIGARH | 452 | 438 | 267 | 233 |
Grand Total : | 452 | 438 | 267 | 233 |
CHHATTISGARH
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
BALOD | 105164 | 99256 | 90148 | 4989 |
BALODA BAZAR | 96614 | 89232 | 74276 | 24737 |
BALRAMPUR | 43243 | 41772 | 35373 | 3524 |
BASTAR | 42892 | 41745 | 40377 | 5944 |
BEMETARA | 93016 | 87007 | 81117 | 5187 |
BHATAPARA | 0 | 0 | 0 | 0 |
BIJAPUR | 7845 | 7610 | 7287 | 1168 |
BILASPUR | 57226 | 53368 | 47857 | 2389 |
DANTEWADA | 11132 | 10999 | 10798 | 1288 |
DHAMTARI | 67782 | 64257 | 60054 | 12448 |
DURG | 68096 | 64452 | 51039 | 2821 |
GARIYABAND | 64650 | 60213 | 54254 | 7441 |
JANJGIR-CHAMPA | 67835 | 53783 | 45286 | 2313 |
JASHPUR | 63131 | 59588 | 52575 | 282 |
KABIRDHAM | 56358 | 53555 | 48925 | 4999 |
KANKER | 61441 | 60022 | 57568 | 10717 |
KONDAGAON | 25634 | 24938 | 23901 | 5347 |
KORBA | 46133 | 42267 | 37428 | 1537 |
KOREA | 34224 | 33176 | 31717 | 10384 |
MAHASAMUND | 92161 | 87071 | 79740 | 8870 |
MUNGELI | 49374 | 46622 | 44688 | 3140 |
NARAYANPUR | 6972 | 6835 | 6610 | 570 |
RAIGARH | 93104 | 82843 | 65856 | 6004 |
RAIPUR | 72395 | 68613 | 61856 | 14116 |
RAJNANDGAON | 122934 | 118033 | 112123 | 10396 |
SUKMA | 14142 | 13004 | 10712 | 1315 |
SURAJPUR | 54914 | 53154 | 46761 | 3511 |
SURGUJA | 62698 | 61403 | 53576 | 9086 |
Grand Total : | 1581110 | 1484818 | 1331902 | 164523 |
DADRA AND NAGAR HAVELI
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
DADRA AND NAGAR HAVELI | 10154 | 9781 | 8808 | 6027 |
Grand Total : | 10154 | 9781 | 8808 | 6027 |
DAMAN AND DIU
Sr.No | District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment |
---|---|---|---|---|---|---|
1 | DAMAN | 3218 | 3131 | 2926 | 2328 | 0 |
2 | DIU | 191 | 190 | 188 | 166 | 0 |
Grand Total : | 3409 | 3321 | 3114 | 2494 | 0 |
DELHI
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
CENTRAL | 117 | 109 | 109 | 0 |
EAST | 0 | 0 | 0 | 0 |
NEW DELHI | 22 | 22 | 0 | 0 |
NORTH | 2618 | 2337 | 2337 | 1227 |
NORTH EAST | 83 | 81 | 80 | 80 |
NORTH WEST | 2776 | 2486 | 2478 | 489 |
SHAHDARA | 2 | 1 | 1 | 1 |
SOUTH | 24 | 11 | 1 | 1 |
South East | 12 | 11 | 11 | 11 |
SOUTH WEST | 5966 | 5448 | 4658 | 179 |
WEST | 592 | 557 | 182 | 0 |
Grand Total : | 12212 | 11063 | 9857 | 1988 |
GOA
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
NORTH GOA | 3170 | 3063 | 2937 | 1348 |
SOUTH GOA | 3760 | 3296 | 2903 | 1810 |
Grand Total : | 6930 | 6359 | 5840 | 3158 |
GUJARAT
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
AHMADABAD | 170993 | 166350 | 159784 | 108088 |
AMRELI | 195726 | 184662 | 180243 | 74837 |
ANAND | 207111 | 201432 | 194800 | 141755 |
ARVALLI | 138254 | 133689 | 132083 | 105134 |
BANAS KANTHA | 380777 | 367243 | 351335 | 272879 |
BHARUCH | 140638 | 136111 | 133404 | 79935 |
BHAVNAGAR | 195088 | 181249 | 177654 | 125535 |
BOTAD | 67451 | 63864 | 62484 | 40362 |
CHHOTAUDEPUR | 84604 | 82820 | 79508 | 60977 |
DANG | 24014 | 23302 | 22713 | 12786 |
DEVBHUMI DWARKA | 81458 | 76903 | 76179 | 46082 |
DOHAD | 181833 | 179044 | 168918 | 130295 |
GANDHINAGAR | 129940 | 125637 | 123678 | 89643 |
GIR SOMNATH | 89523 | 84114 | 81856 | 52160 |
JAMNAGAR | 118902 | 110811 | 109167 | 58390 |
JUNAGADH | 152255 | 143165 | 142036 | 77681 |
KACHCHH | 116148 | 110531 | 108458 | 49053 |
KHEDA | 204405 | 201893 | 194714 | 135460 |
MAHESANA | 242257 | 238147 | 233791 | 151387 |
Mahisagar | 128692 | 126208 | 120311 | 97336 |
MORBI | 98027 | 93952 | 93035 | 46137 |
NARMADA | 70616 | 65598 | 63825 | 53549 |
NAVSARI | 91673 | 90753 | 89288 | 67197 |
PANCH MAHALS | 158782 | 147142 | 139985 | 107143 |
PATAN | 182665 | 178842 | 175898 | 118425 |
PORBANDAR | 51874 | 48495 | 47885 | 32552 |
RAJKOT | 217792 | 212998 | 212010 | 126658 |
SABAR KANTHA | 164124 | 161536 | 158348 | 127557 |
SURAT | 107446 | 106224 | 103302 | 71933 |
SURENDRANAGAR | 174136 | 165994 | 163718 | 73761 |
TAPI | 65718 | 65156 | 62365 | 56266 |
VADODARA | 145344 | 142029 | 132033 | 91280 |
VALSAD | 119768 | 117335 | 115251 | 84844 |
Grand Total : | 4698034 | 4533229 | 4410059 | 2967077 |
HARYANA
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
AMBALA | 45277 | 46064 | 45085 | 37504 |
BHIWANI | 94144 | 96037 | 94302 | 78524 |
CHARKI DADRI | 44824 | 45343 | 43528 | 33462 |
FARIDABAD | 24017 | 23705 | 23535 | 21646 |
FATEHABAD | 68268 | 66559 | 63910 | 47966 |
GURGAON | 25949 | 25383 | 24864 | 17764 |
HISAR | 109380 | 110419 | 109433 | 94360 |
JHAJJAR | 70941 | 69962 | 68376 | 60867 |
JIND | 102016 | 104507 | 103451 | 90334 |
KAITHAL | 102740 | 99250 | 96204 | 83566 |
KARNAL | 70728 | 67301 | 64976 | 47532 |
KURUKSHETRA | 64349 | 65403 | 61533 | 48287 |
MAHENDRAGARH | 84596 | 85242 | 82545 | 68422 |
MEWAT | 45602 | 45671 | 44843 | 42620 |
PALWAL | 59341 | 59576 | 58615 | 53150 |
PANCHKULA | 16243 | 16111 | 15964 | 13713 |
PANIPAT | 42012 | 42624 | 42365 | 35832 |
REWARI | 50024 | 46582 | 43828 | 39546 |
ROHTAK | 56365 | 51181 | 49188 | 38007 |
SIRSA | 100322 | 93687 | 84730 | 65476 |
SONIPAT | 72356 | 73908 | 72846 | 61551 |
YAMUNANAGAR | 57045 | 56831 | 56026 | 43086 |
Grand Total : | 1406539 | 1391346 | 1350147 | 1123215 |
HIMACHAL PRADESH
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
BILASPUR | 51523 | 50704 | 41815 | 27483 |
CHAMBA | 61698 | 60882 | 58387 | 34738 |
HAMIRPUR | 52888 | 52366 | 48698 | 37391 |
KANGRA | 182666 | 178998 | 171518 | 117637 |
KINNAUR | 9359 | 9238 | 8645 | 7444 |
KULLU | 61764 | 60525 | 59360 | 51596 |
LAHUL AND SPITI | 2804 | 2782 | 2722 | 554 |
MANDI | 144693 | 143382 | 135815 | 96210 |
SHIMLA | 83275 | 82235 | 78568 | 56117 |
SIRMAUR | 52252 | 51462 | 47247 | 31667 |
SOLAN | 58439 | 55166 | 49499 | 44537 |
UNA | 76151 | 75067 | 69854 | 49698 |
Grand Total : | 837512 | 822807 | 772128 | 555072 |
JAMMU AND KASHMIR
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
ANANTNAG | 53934 | 30686 | 27986 | 22784 |
BADGAM | 64770 | 62471 | 62010 | 43268 |
BANDIPORA | 30543 | 30185 | 27534 | 23185 |
BARAMULLA | 77268 | 73948 | 69493 | 35540 |
DODA | 42315 | 40590 | 38429 | 22809 |
GANDERBAL | 24704 | 24235 | 22698 | 18304 |
JAMMU | 77887 | 71362 | 59540 | 4937 |
KARGIL | 7813 | 7576 | 6783 | 4408 |
KATHUA | 55428 | 49214 | 31266 | 27426 |
KISHTWAR | 29767 | 28922 | 28173 | 24320 |
KULGAM | 43377 | 41826 | 41122 | 34500 |
KUPWARA | 77138 | 76625 | 75022 | 55822 |
LEH LADAKH | 5862 | 5448 | 4477 | 3573 |
POONCH | 49722 | 46889 | 42278 | 36354 |
PULWAMA | 39318 | 38274 | 37387 | 31367 |
RAJAURI | 62447 | 54393 | 42733 | 40127 |
RAMBAN | 28942 | 28283 | 27578 | 20859 |
REASI | 28524 | 26396 | 23479 | 20381 |
SAMBA | 24511 | 23267 | 21033 | 4825 |
SHOPIAN | 18353 | 17156 | 16990 | 15699 |
SRINAGAR | 4449 | 3981 | 3497 | 2437 |
UDHAMPUR | 47439 | 43520 | 37251 | 32075 |
Grand Total : | 894511 | 825247 | 746759 | 525000 |
JHARKHAND
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
BOKARO | 42111 | 38054 | 28080 | 14633 |
CHATRA | 95727 | 86760 | 39011 | 23971 |
DEOGHAR | 75427 | 71045 | 37115 | 33628 |
DHANBAD | 66285 | 62782 | 10885 | 4680 |
DUMKA | 73729 | 70187 | 47346 | 21420 |
EAST SINGHBUM | 87397 | 82590 | 38557 | 15956 |
GARHWA | 87156 | 79345 | 40500 | 17188 |
GIRIDIH | 100801 | 85443 | 39758 | 7833 |
GODDA | 45291 | 38916 | 13428 | 6761 |
GUMLA | 76363 | 73095 | 43047 | 16481 |
HAZARIBAGH | 85392 | 76209 | 42510 | 18319 |
JAMTARA | 53222 | 48733 | 30776 | 11213 |
KHUNTI | 46190 | 44149 | 21428 | 12336 |
KODERMA | 40031 | 35961 | 23756 | 3618 |
LATEHAR | 48100 | 44434 | 25828 | 11750 |
LOHARDAGA | 31769 | 28726 | 17210 | 8655 |
PAKUR | 61587 | 58668 | 40064 | 16418 |
PALAMU | 125894 | 116797 | 52889 | 16164 |
RAMGARH | 24504 | 22571 | 10983 | 5041 |
RANCHI | 93028 | 89639 | 53203 | 28750 |
SAHEBGANJ | 41667 | 36858 | 15182 | 3915 |
SARAIKELA KHARSAWAN | 47206 | 45889 | 26452 | 8470 |
SIMDEGA | 26367 | 25523 | 6619 | 4907 |
WEST SINGHBHUM | 78744 | 77435 | 32689 | 8575 |
Grand Total : | 1553988 | 1439809 | 737316 | 320682 |
KARNATAKA
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
BAGALKOT | 177384 | 176022 | 141101 | 25002 |
BALLARI | 184703 | 159048 | 121430 | 10028 |
BELAGAVI | 485556 | 475042 | 353083 | 4187 |
BENGALURU RURAL | 73106 | 72369 | 53254 | 3296 |
BENGALURU URBAN | 27210 | 27007 | 20386 | 1181 |
BIDAR | 154604 | 153838 | 122135 | 3703 |
CHAMARAJANAGAR | 88697 | 87695 | 63512 | 12447 |
CHIKBALLAPUR | 102709 | 101743 | 77307 | 15999 |
CHIKKAMAGALURU | 106366 | 102555 | 72327 | 13609 |
CHITRADURGA | 162156 | 161263 | 117149 | 12878 |
DAKSHIN KANNAD | 125344 | 124348 | 91579 | 5794 |
DAVANGERE | 135414 | 133172 | 103998 | 20398 |
DHARWAD | 115150 | 111799 | 87015 | 22716 |
GADAG | 123278 | 117738 | 97167 | 12596 |
HASSAN | 231608 | 228765 | 175643 | 14584 |
HAVERI | 163129 | 151252 | 120281 | 9743 |
KALABURAGI | 213090 | 211003 | 150585 | 5294 |
KODAGU | 40950 | 40788 | 28032 | 1119 |
KOLAR | 99979 | 97325 | 70633 | 10816 |
KOPPAL | 142639 | 141895 | 114060 | 13290 |
MANDYA | 236287 | 234869 | 191299 | 14734 |
MYSURU | 180721 | 180028 | 118785 | 5845 |
RAICHUR | 187255 | 186050 | 140877 | 20961 |
RAMANAGARA | 105646 | 105393 | 84585 | 6981 |
SHIVAMOGGA | 134374 | 130715 | 98778 | 13231 |
TUMAKURU | 262546 | 258098 | 189741 | 33924 |
UDUPI | 121024 | 120567 | 65694 | 3486 |
UTTAR KANNAD | 138389 | 135545 | 109372 | 19951 |
VIJAYAPURA | 229236 | 226120 | 175841 | 20707 |
YADGIR | 102870 | 101280 | 78071 | 10019 |
Grand Total : | 4651420 | 4553332 | 3433720 | 368519 |
KERALA
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
ALAPPUZHA | 241698 | 188813 | 182036 | 164621 |
ERNAKULAM | 184067 | 147890 | 142642 | 118530 |
IDUKKI | 117796 | 109858 | 107415 | 97442 |
KANNUR | 272203 | 211839 | 205751 | 181621 |
KASARAGOD | 123014 | 99432 | 97064 | 92109 |
KOLLAM | 250231 | 184385 | 176924 | 166052 |
KOTTAYAM | 172944 | 132985 | 126017 | 117963 |
KOZHIKODE | 266803 | 210011 | 200553 | 176041 |
MALAPPURAM | 187466 | 134416 | 128562 | 111508 |
PALAKKAD | 162403 | 131750 | 127872 | 117415 |
PATHANAMTHITTA | 116848 | 98301 | 93959 | 71550 |
THIRUVANANTHAPURAM | 228991 | 183031 | 177036 | 147121 |
THRISSUR | 296346 | 245474 | 238582 | 180645 |
WAYANAD | 121026 | 101113 | 98179 | 90978 |
Grand Total : | 2741836 | 2179298 | 2102592 | 1833596 |
LAKSHADWEEP
Sr.No | District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment |
---|---|---|---|---|---|---|
1 | LAKSHADWEEP DISTRICT | 0 | 0 | 0 | 0 | 0 |
Grand Total : | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH
District | Total No. of Beneficiaries | Ist Installment | IInd Installment | IIIrd Installment |
---|---|---|---|---|
AGAR MALWA | 64576 | 56973 | 41822 | 0 |
ALIRAJPUR | 46836 | 45715 | 43905 | 0 |
ANUPPUR | 54613 | 52582 | 47304 | 0 |
ASHOKNAGAR | 76717 | 67684 | 51742 | 0 |
BALAGHAT | 185328 | 175024 | 134402 | 0 |
BARWANI | 61122 | 57823 | 54902 | 1212 |
BETUL | 143721 | 128617 | 96833 | 0 |
BHIND | 77708 | 66646 | 47739 | 0 |
BHOPAL | 37945 | 37200 | 34619 | 0 |
BURHANPUR | 28049 | 25468 | 19949 | 0 |
CHHATARPUR | 117395 | 108250 | 88352 | 16 |
CHHINDWARA | 166159 | 160441 | 146455 | 0 |
DAMOH | 118240 | 110817 | 96858 | 5698 |
DATIA | 91004 | 82136 | 68105 | 51 |
DEWAS | 104954 | 96245 | 75908 | 0 |
DHAR | 127393 | 117592 | 104613 | 0 |
DINDORI | 76796 | 71553 | 66079 | 0 |
EAST NIMAR | 85452 | 80704 | 68110 | 0 |
GUNA | 75449 | 63755 | 33534 | 223 |
GWALIOR | 36242 | 31200 | 22602 | 68 |
HARDA | 39425 | 36677 | 31801 | 610 |
HOSHANGABAD | 83033 | 76734 | 62916 | 0 |
INDORE | 48259 | 45073 | 36992 | 0 |
JABALPUR | 89692 | 84056 | 73448 | 0 |
JHABUA | 62536 | 58766 | 49832 | 3 |
KATNI | 96228 | 91244 | 79796 | 0 |
KHARGONE | 130108 | 120165 | 92634 | 0 |
MANDLA | 81736 | 69606 | 53905 | 0 |
MANDSAUR | 135861 | 115238 | 89377 | 1 |
MORENA | 99738 | 90054 | 74405 | 1 |
NARSINGHPUR | 102014 | 93456 | 75708 | 0 |
NEEMUCH | 71631 | 61373 | 50342 | 0 |
PANNA | 92065 | 87238 | 74378 | 0 |
RAISEN | 99806 | 90654 | 69374 | 136 |
RAJGARH | 149569 | 130912 | 91553 | 0 |
RATLAM | 121410 | 110361 | 86093 | 26 |
REWA | 96118 | 85348 | 70337 | 40 |
SAGAR | 186721 | 164720 | 119001 | 34 |
